Suprema TAURUS | Slim frame screen
Suprema TAURUS | Slim frame screen
- Suprema frame screen, recommended for XGIMI projectors.
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart

CHARACTERISTICS
Wall-mounted, framed screen from the Premium residential line
Available formats: 16:9
Widths: from 171 to 487 cm
- Fixed, framed, wall-mounted screen.
- Projection surface stretched on a frame that guarantees a perfectly smooth image,
- 8cm wide screen frame covered with black velvet (screens with a width of over 360cm are equipped with a 10cm frame),
- Projection material:
- Matt White HD Movie,
- Matt Grey HD Movie,
- Acoustic HD-P [perforated] – on request,
- Acoustic HD-W [woven] – on request,
- ALR LT (Ambient Light Rejection Long Throw) – on request.

TECHNICAL SPECIFICATIONS
| Format | Screen diagonal (active field) | Image area (mm) | Frame parameters (mm) | Material | ||
|---|---|---|---|---|---|---|
| W x H | B | L | A | |||
| 16:9 | 77″ | 1710 x 960 | 80 | 1870 | 1120 | MW HD Movie |
| 90″ | 2000 x 1130 | 80 | 2160 | 1290 | ||
| 99″ | 2200 x 1240 | 80 | 2360 | 1400 | ||
| 106″ | 2340 x 1320 | 80 | 2500 | 1480 | ||
| 108″ | 2400 x 1350 | 80 | 2560 | 1510 | ||
| 117″ | 2600 x 1460 | 80 | 2760 | 1620 | ||
| 126″ | 2800 x 1570 | 80 | 2960 | 1730 | ||
| 136″ | 3000 x 1680 | 80 | 3160 | 1840 | ||
| 77″ | 1710 x 960 | 80 | 1870 | 1120 | MG HD Movie | |
| 81″ | 1800 x 1010 | 80 | 1960 | 1170 | ||
| 90″ | 2000 x 1130 | 80 | 2160 | 1290 | ||
| 99″ | 2200 x 1240 | 80 | 2360 | 1400 | ||
| 108″ | 2400 x 1350 | 80 | 2560 | 1510 | ||
| 117″ | 2600 x 1460 | 80 | 2760 | 1620 | ||
| 126″ | 2800 x 1570 | 80 | 2960 | 1730 | ||
| 136″ | 3000 x 1680 | 80 | 3160 | 1840 | ||
Materials
| Material | Reflectivity | Reflection angle | Weight (kg/m2) | Thickness (mm) | Construction |
|---|---|---|---|---|---|
| MW HD Movie | 1 | 160º | 0.426 | 0.35 | PVC/1-ply, black back |
| MG HD Movie | 0.8 | 160º | 0.426 | 0.35 | PVC/1-ply, black back |
| ACU HD-P | 0.8 | 150º | 0.445 | PVC/1-ply, perforated (0.4mm) | |
| ACU HD-W | 0.8 | 160º | 0.5 | 0.38 | PVC/1-ply, braid |
| ALR LT | 1 | 60º | 0.4 | 0.37 | PVC |
Ask a question
Write your opinion














