Suprema TAURUS Slim | Slim frame screen
Suprema TAURUS Slim | Slim frame screen
- Suprema frame screen, recommended for XGMI projectors.
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart

FEATURES
Wall-mounted fixed-frame screen – Premium residential line
Available aspect ratio: 16:9
Widths: from 180 to 332 cm
- Fixed wall-mounted frame screen
- 15 mm black external frame
- Tensioned projection surface ensures perfectly smooth image
- Available screen materials:
- Matt White HD Movie
- Matt Grey HD Movie
- Acoustic HD-P (perforated)
- Acoustic HD-W (woven)
- ALR LT

SIZES
| Aspect Ratio | Diagonal (″) | Image Area (mm) | Frame Parameters (mm) | Material | ||
|---|---|---|---|---|---|---|
| W x H | Depth | L | A | |||
| 16:9 | 81″ | 1800 x 1010 | 15 | 1830 | 1040 | MW HD Movie MG HD Movie ACU HD-P ACU HD-W ALR LT |
| 90″ | 2000 x 1130 | 15 | 2030 | 1160 | ||
| 99″ | 2200 x 1240 | 15 | 2230 | 1270 | ||
| 108″ | 2400 x 1350 | 15 | 2430 | 1380 | ||
| 117″ | 2600 x 1460 | 15 | 2630 | 1490 | ||
| 126″ | 2800 x 1570 | 15 | 2830 | 1600 | ||
| 135″ | 3000 x 1680 | 15 | 3030 | 1710 | ||
| 150″ | 3320 x 1860 | 15 | 3350 | 1890 | ||
MATERIALS
| Material | Gain | Viewing Angle | Weight (kg/m²) | Thickness (mm) | Structure |
|---|---|---|---|---|---|
| MW HD Movie | 1.0 | 160° | 0.426 | 0.4 | PVC/Fiberglass, 4-layer, black back |
| MG HD Movie | 0.8 | 160° | 0.426 | 0.4 | PVC/Fiberglass, 4-layer, black back |
| ACU HD-P | 0.8 | 150° | 0.445 | - | PVC, 1-layer, perforated (0.4 mm) |
| ACU HD-W | 0.8 | 150° | 0.5 | 0.38 | PVC, 1-layer, woven |
| ALR LT | 1.0 | 60° | 0.4 | 0.37 | PVC |
Brand
Symbol
Suprema TAURUS Slim
Producer code
16:9 / 81″ / 1800 x 1010 / MW HD5904870735749
16:9 / 90″ / 2000 x 1130 / MW HD5904870735794
16:9 / 100″ / 2200 x 1240 / MW HD5904870735848
16:9 / 109″ / 2400 x 1350 / MW HD5904870735893
16:9 / 117″ / 2600 x 1460 / MW HD5904870735947
16:9 / 126″ / 2800 x 1570 / MW HD5904870735961
16:9 / 136″ / 3000 x 1690 / MW HD5904870736043
16:9 / 81″ / 1800 x 1010 / MG HD5904870735732
16:9 / 90″ / 2000 x 1130 / MG HD5904870735787
16:9 / 101″ / 2200 x 1240 / MG HD5904870735831
16:9 / 109″ / 2400 x 1350 / MG HD5904870735886
16:9 / 117″ / 2600 x 1460 / MG HD5904870735930
16:9 / 126″ / 2800 x 1570 / MG HD5904870735954
16:9 / 136″ / 3000 x 1690 / MG HD5904870736036
Series
Ask a question
Write your opinion














