Hand-rolled projection screen from the PREMIUM professional line, with a slow rolling system
Available formats: 1:1, 4:3, 16:10, 16:9
Widths: 171 – 266 cm,
Features:
- The screen is rolled out manually with a slow retracting system,
- Rolling mechanism equipped with a brake, ensuring slow winding of the surface onto the winding shaft,
- Adjustable wall and ceiling mounting system,
- Black frame around the active surface and black top strip (TOP) as standard equipment,
- Projection material:
○ Matt White HD,
○ Matt Gray HD (16:9 format only).




Formats
| Format | Screen diagonal (active field) | Image area (mm) | Black borders (mm) | Cassette | A (mm) | Material | ||
| W x H | B1 | B2 | B3 | L (mm) | ||||
| 1:1 | 113″ | 2030 x 2030 | 50 | 40 | 80 | 2204 | 2272 | MW HD |
| 4:3 | 84″ | 1710 x 1280 | 40 | 35 | 80 | 1864 | 1499 | |
| 98″ | 2000 x 1500 | 50 | 40 | 80 | 2178 | 1727 | ||
| 100″ | 2030 x 1520 | 50 | 60 | 80 | 2204 | 1767 | ||
| 108″ | 2200 x 1650 | 50 | 40 | 80 | 2374 | 1892 | ||
| 109″ | 2210 x 1660 | 50 | 40 | 80 | 2389 | 1902 | ||
| 118″ | 2400 x 1800 | 50 | 40 | 80 | 2574 | 2042 | ||
| 131″ | 2660 x 2000 | 50 | 40 | 80 | 2830 | 2242 | ||
| 16:10 | 79″ | 1710 x 1070 | 40 | 35 | 590 | 1822 | 1799 | |
| 93″ | 2000 x 1250 | 50 | 40 | 500 | 2170 | 1897 | ||
| 94″ | 2030 x 1270 | 50 | 60 | 376 | 2204 | 1813 | ||
| 103″ | 2210 x 1380 | 50 | 40 | 360 | 2389 | 1902 | ||
| 109″ | 2340 x 1460 | 47 | 40 | 360 | 2508 | 1982 | ||
| 111″ | 2400 x 1500 | 50 | 40 | 500 | 2574 | 2162 | ||
| 123″ | 2660 x 1660 | 50 | 40 | 234 | 2830 | 2056 | ||
| 16:9 | 81″ | 1800 x 1010 | 50 | 40 | 650 | 1970 | 1810 | MW HD |
| 90″ | 2000 x 1130 | 50 | 40 | 500 | 2170 | 1772 | ||
| 101″ | 2200 x 1240 | 50 | 40 | 500 | 2374 | 1900 | ||
| 102″ | 2210 x 1250 | 50 | 40 | 550 | 2389 | 1962 | ||
| 110″ | 2400 x 1350 | 50 | 40 | 500 | 2574 | 2012 | ||
| 119″ | 2600 x 1460 | 50 | 40 | 400 | 2774 | 2025 | ||
| 120″ | 2650 x 1490 | 52 | 45 | 400 | 2830 | 2061 | ||
| 81″ | 1800 x 1010 | 50 | 40 | 650 | 1970 | 1810 | MG HD | |
| 90″ | 2000 x 1130 | 50 | 40 | 500 | 2170 | 1772 | ||
| 101″ | 2200 x 1240 | 50 | 40 | 500 | 2374 | 1900 | ||
| 110″ | 2400 x 1350 | 50 | 40 | 500 | 2574 | 2012 | ||
| 119″ | 2600 x 1460 | 50 | 40 | 500 | 2774 | 2025 | ||
| 120″ | 2650 x 1490 | 52 | 45 | 400 | 2840 | 2057 | ||
MATERIALS
| Material | Reflectance Coefficient |
Bounce angle | Weight (kg/m2) | Thickness (mm) | Construction |
| MW HD | 1 | 160 | 0.567 | 0.4 | PVC/Fiberglass, 4-layer, black back |
| MG HD | 0.8 | 160 | 0.525 | 0.4 | PVC/Fiberglass, 4-layer, black back |






















